Champions
Arena Records
Year | Event | Champion | Dollars | Score |
2021 2022 |
Bareback Riding (Tie) | Jamie Howlett Cole Reiner |
$2,470 $2,972 |
88 |
1999 2001 2002 |
Steer Wrestling (Tie) | Jim Sherwood J.D. Crouse Josh Nelson |
$ 879 $ 944 $1,030 |
3.7 |
2009 | Team Roping | Colby Siddoway Matt Zancanella | $1,956 | 4.2 |
2016 | Saddle Bronc Riding | Dalton Davis | $1,272 | 88 |
2000 2017 |
Tie-Down Roping (Tie) | Troy Pruitt Darnell Johnson |
$ 814 $1,384 |
8.0 |
2021 2022 |
Breakaway Roping (Tie) | Peggy Garman Peggy Garman |
$1,734 $1,957 |
2.30 |
2015 | Barrel Racing | Meghan Johnson | $1,531 | 15.87 |
2011 | Bull Riding | Spud Jones | $1,752 | 90 |
2013 2014 |
Xtreme Bulls | Kody Lostroh Elliott Jacoby |
$4,230 $4,258 |
90 |
2023
Event | Champion | Dollars | Score |
Bareback Riding | $ | ||
Saddle Bronc Riding | $ | ||
Steer Wrestling | $ | ||
Team Roping | $ | ||
Tie-Down Roping | $ | ||
Barrel Racing | $ | ||
Breakaway Calf Roping (WPRA) | $ | ||
Bull Riding | $ | ||
Xtreme Bulls (non-PRCA) | $ | ||
All Around | $ |
2022
Event | Champion | Dollars | Score |
Bareback Riding | Cole Reigner | $2,972 | 88 |
Saddle Bronc Riding | Ross Griffin | $3,150 | 87 |
Steer Wrestling | Nick Guy | $1,567 | 4.2 |
Team Roping | Brit Ellerman/Jayden Johnson Blaine Redhorse/J.W. Borrego (tie) |
$1,526 | 6.3 |
Tie-Down Roping | Riley Pruitt | $1,506 | 9.8 |
Barrel Racing | Kelly Yates | $1,784 | 16.08 |
Breakaway Calf Roping (WPRA) | Peggy Garman | $1,956 | 2.3 |
Bull Riding | Chase Schott | $2,189 | 82.5 |
Xtreme Bulls (non-PRCA) | Tyler Taylor Coy Thorson (tie) |
$3,823 | 85 |
All Around | Jase Staudt | $467 |
2021
Event | Champion | Dollars | Score |
Bareback Riding | Jamie Howlett | $2,470 | 88 |
Saddle Bronc Riding | Sage Newman | $1,650 | 87 |
Steer Wrestling | Chisum Docheff | $1,438 | 4.4 |
Team Roping | Jr. Dees/Trey Yates | $1,929 | 5.4 |
Tie-Down Roping | Stetson Vest | $1,520 | 9.9 |
Barrel Racing | Nicole Waggoner-Ludwick | $1,552 | 16.08 |
Bull Riding | Wyatt Phelps | $7079 | 70 |
Xtreme Bulls | |||
All Around | Garrett Busby | $996 |
2020 - Cancelled
2019
Event | Champion | Dollars | Score |
Bareback Riding | Tanner Aus | $2,301.00 | 84 |
Saddle Bronc Riding | Tanner Butner | $1,508.00 | 81.00 |
Steer Wrestling | Cody Pratt | $1,390.00 | 4.90 |
Team Roping | J. B. James Jr. & Brock Hanson | $1,963.00 | 5.20 |
Tie-Down Roping | Trevor Thiel | $1,308.00 | 10.30 |
Barrel Racing | Brittany Pozzi Tonozzi & Amy Jo Reisdorfer | $1,641.00 | 16.13 TIE |
Bull Riding | Lon Danley | $1,745.00 | 86.50 |
Xtreme Bulls | Tristan Mize | $4,294.00 | 86.50 |
All Around | Jase Staudt | $632.00 |
2018
Event | Champion | Dollars | Score |
Bareback Riding | Tim O’Connell | $2,106 | 85.5 |
Saddle Bronc Riding | Shade Etbauer | $1.341 | 81.5 |
Steer Wrestling | Cole McNamee | $1,288 | 3.8 |
Team Roping | Paul Beckett & Chad Wahlert | $1,492 | 5.4 |
Tie-Down Roping | Ryan Watkins | $1,104 | 10.4 |
Barrel Racing | Nicole Waggoner | $1,656 | 16.06 |
Bull Riding | Laramie Mosley | $1,434 | 85 |
Xtreme Bulls | Koby Radley | $4,230 | 87.5 |
2017
Event | Champion | Dollars | Score |
Bareback Riding | Kelly Timberman | $1,928 | 87.5-Arena Record |
Saddle Bronc Riding | Tanner Lockhard | $1,302 | 87.5 |
Steer Wrestling | Josh Peek | $1,342 | 4.8 |
Team Roping | Paul Beckett & Chad Wahlert | $1,683 | 5.5 |
Tie-Down Roping | Darnell Johnson | $1,383 | 8.0 |
Barrel Racing | Kim Schulze & Sabrina Ketcham | $1,446 | 16.06 |
Bull Riding | Brandon Olson | $1,470 | 86 |
Xtreme Bulls | Tyler Bingham | $4,201 | 89 |
2016
Event | Champion | Dollars | Score |
Bareback Riding | Tyler Scales & Kelly Timberman | $1,634 | 83-Tie |
Saddle Bronc Riding | Dalton Davis | $1,272 | 88 |
Steer Wrestling | John Franzen | $1,363 | 4.7 |
Team Roping | Paul Beckett · Chad Wahlert | $1,649 | 6.2 |
Tie-Down Roping | Darnell Johnson | $1,322 | 8.3 |
Barrel Racing | Hailey Kinsel | $1,634 | 15.95 |
Bull Riding | Clayton Savage | $1,334 | 83 |
Xtreme Bulls | Tyler Bingham | $4,201 | 89 |
2015
Event | Champion | Dollars | Score |
Bareback Riding | Jake Brown | $2,047 | 86 |
Saddle Bronc Riding | Allen Boore & James Kirby | $1,090 | 82-Tie |
Steer Wrestling | Cole McNamee | $1,363 | 4.7 |
Team Roping | Garrett Tonozzi & Matt Kasner | $1,649 | 5.7 |
Tie-Down Roping | Riley Pruitt | $1,281 | 9.2 |
Barrel Racing | Meghan Johnson | $1,531 | 15.87-Arena Record |
Bull Riding | Bobby Welsh | $1,411 | 84 |
Xtreme Bulls | Ty Wallace & Bryce Barrios | $3,811 | 88-Tie |
2014
Event | Champion | Dollars | Score |
Bareback Riding | Steven Dent | $1,830 | 87-Arena Record |
Saddle Bronc Riding | Chad Ferley | $1,194 | 87-Arena Record |
Steer Wrestling | Aaron Vosler | $1,219 | 6 |
Team Roping | Clay Norell & Cullen Teller | 1,751 | 4.8 |
Tie-Down Roping | Ryan Watkins | $1,114 | 9.4 |
Barrel Racing | Ryan Watkins | $1,891 | 16.07-Arena Record |
Xtreme Bulls | Elliott Jacoby | $4,258 | 90-Arena Record |
2013
Event | Champion | Dollars | Score |
Bareback Riding | Jessy Davis | $1,949 | 84 |
Saddle Bronc Riding | Morgan Forbes | $1,285 | 80 |
Steer Wrestling | Beau Clark | $1,277 | 4.7 |
Team Roping | Tyson Holden & Ryan Zurcher | $1,736 | 5.2 |
Tie-Down Roping | Josh Peek | $1,233 | 8.5 |
Barrel Racing | Brittanny Pozzi | $1,639 | 16.21 |
Bull Riding | Patrick Geipel | $1,384 | 85 |
Xtreme Bulls | Kody Lostroh | $4,230 | 90-Arena Record |
2012
Event | Champion | Dollars | Score |
Bareback Riding | Casey Colletti | 85 | |
Saddle Bronc Riding | Merritt Smith | 76 | |
Steer Wrestling | Dean Gorsuch | 4.3 | |
Team Roping | Calvin Brevik & Kory Bramwell | 5.1 | |
Tie-Down Roping | Mitch McAdow & Joe James | 10.6-Tie | |
Barrel Racing | Sabrina Ketcham | 16.12 | |
Bull Riding | Guytin Tsosie & Cody Doescher | 82 | |
Xtreme Bulls | Nevada Newman | 167 on Two |
2011
Event | Champion | Dollars | Score |
Bareback Riding | Jessy Davis | $1,949 | 85 |
Saddle Bronc Riding | Townsend Prince | $1,301 | 81 |
Steer Wrestling | Jesse Jolly | $1,377 | 4.0 |
Team Roping | Cody Doescher & Garrett Tonozzi | $1,735 | 5.8 |
Tie-Down Roping | Joe Colletti | $1,274 | 8.8 |
Barrel Racing | Diann Giffin | 16.08-Arena Record | |
Bull Riding | Spud Jones | $1,752 | 90-Arena Record |
PBR Bull Riding | Terran Calhoun | $3,213 | 166 on 2 |
2010
Event | Champion | Dollars | Score |
Bareback Riding | Kelly Timberman | $2,194 | 80 |
Saddle Bronc Riding | James Willert | $1,206 | 78 |
Steer Wrestling | Gabe Ledoux | $1,535 | 4.6 |
Team Roping | Travis Bounds & Wade Masters | $1,824 | 6 |
Tie-Down Roping | Scot Meeks | $1,219 | 11.3 |
Barrel Racing | Diann Bukowski | 16.19 | |
Bull Riding | Josh Koschel | $2,059 | 80 |
PBR Bullriding | Wagner Luciano | $2,996 |
2009
Event | Champion | Dollars | Score |
Bareback Riding | Tom McFarland | $2,479 | 86-Arena Record |
Saddle Bronc Riding | Steven Dent | $1,457 | 77 |
Steer Wrestling | Clayton Morrison | $1,439 | 5 |
Team Roping | Colby Siddoway & Matt Zancanella | $1,956 | 4.2-Arena Record |
Tie-Down Roping | Clint Lay | $1,522 | 9.2 |
Barrel Racing | Shali Lord | 16.7 | |
Bull Riding | Jarrod Ford | $1,687 | 79 |
PBR Bullriding | Josh Koschel | $3,697 | 173.5 on 2 |
2008
Event | Champion | Dollars | Score |
Bareback Riding | Kelly Timberman | $1,175 | 85 |
Saddle Bronc Riding | Chad Mosher | $1,285 | 76 |
Steer Wrestling | Ken Lewis | $1,434 | 4.6 |
Team Roping | Cole Dorenkamp & Jesse Jolly | $1,818 | 5.9 |
Tie-Down Roping | Josh Peek | $1,529 | 8.9 |
Barrel Racing | Shali Lord | 16.46 | |
Bull Riding | Cody Hancock | $2,297 | 85 |
PBR Bullriding | Ryan Dirteater | $2,889 | 167.5 on 2 |
2007
Event | Champion | Dollars | Score |
Bareback Riding | JW Winklepleck | $1,112 | 84 |
Saddle Bronc Riding | Wade Mosher | $1,159 | 82-Arena Record |
Steer Wrestling | Chad Van Campen | $1,473 | 5.1 |
Team Roping | Jesse Echtler & Ty Blasingame | $1,900 | 5 |
Tie-Down Roping | Jeremiah Peek | $1,494 | 9.4 |
Barrel Racing | Brandie Halls | 16.13 | |
Bull Riding | Chirs Bob Bernt & Jed Moore | $2,847 | 87 |
Radical Bulls | Will Farrell | $3,000 | 89 |
2006
Event | Champion | Dollars | Score |
Bareback Riding | Matt Mosher & Wes Kleven | $1,033 | 78 |
Saddle Bronc Riding | Wade Mosher | $1,608 | 82-Arena Record |
Steer Wrestling | Chad Van Campen | $1,584 | 4.4 |
Team Roping | C.L. Morgan & Nick Pullara | $1,983 | 5.4 |
Tie-Down Roping | J.D. Schweiger | $ 916 | 9.7 |
Barrel Racing | Brandie Halls | 16.49 | |
Bull Riding | Dustin Elliott & Keith Wernsman | $2,135 | 84-Tie |
2005
Event | Champion | Dollars | Score |
Bareback Riding | Chris Timberman | $ 990 | 80 |
Saddle Bronc Riding | Morgan Forbes | $1,090 | 78 |
Steer Wrestling | Seth Brockman | $1,157 | 4.1 |
Team Roping | Miles Williams & Ryan Zurcher | $1,440 | 5.5 |
Tie-Down Roping | Kean Edwards | $1,129 | 9 |
Barrel Racing | Shali Lord | 17.04 | |
Bull Riding | Cameron Castleberry | $2,122 | 89 |
2004
Event | Champion | Dollars | Score |
Bareback Riding | Sam Nordick | $1,046 | 85 |
Saddle Bronc Riding | Ryan Rodewald | $1,059 | 78 |
Steer Wrestling | K.C. Jones | $1,262 | 3.8 |
Team Roping | Roger Rasner & Lance Filmore | $1,396 | 5.4 |
Tie-Down Roping | Troy Pruitt | $1,108 | 8.5 |
Barrel Racing | Jill Kadrie | 17.29 | |
Bull Riding | Ross Kleven | $2,683 | 88 |
Bull Riding Special Section | Jarrod Ford | $2,524 | 88 |
2003
Event | Champion | Dollars | Score |
Bareback Riding | Dave Hoffman | $ 999 | 82 |
Saddle Bronc Riding | Matt Ballard | $1,063 | 80 |
Steer Wrestling | Bill Claunch | $ 797 | 3.8 |
Team Roping | Ryon Tittel & Jay Tittel | $ 997 | 5.3 |
Tie-Down Roping | Joe Colletti | $ 797 | 8.3 |
Bull Riding | Charles Schwartz | $1,602 | 85 |
2002
Event | Champion | Dollars | Score |
Bareback Riding | JW Winklepleck | $1,072 | 80 |
Saddle Bronc Riding | Stormy Sagers | $1,134 | 77 |
Steer Wrestling | John Nelson | $1,030 | 3.7-Arena Record |
Team Roping | Mark Kersting & Wade Kruetzer | $1,075 | 5.8 |
Tie-Down Roping | J.D. Crouse | $ 926 | 8.1 |
Bull Riding | Spud Tharp | $1,505 | 84 |
2001
Event | Champion | Dollars | Score |
Bareback Riding | Monte Downare | $ 861 | 79 |
Saddle Bronc Riding | Dan Erickson | $ 814 | 75 |
Steer Wrestling | J.D. Crouse | $ 944 | 3.7 |
Team Roping | Mark Kersting & Wade Kreutzer | $1,170 | 5.3 |
Tie-Down Roping | J.D. Crouse | $ 853 | 9.9 |
Bull Riding | Jonathan Gorzalka | $1,316 | 79 |
2000
Event | Champion | Dollars | Score |
Bareback Riding | Heath Ford | $ 954 | 83 |
Saddle Bronc Riding | Bryan Whitney | $ 861 | 74 |
Steer Wrestling | Phy Lord | $ 866 | 4.1 |
Team Roping | Kyle Polich & Pat Johnson Ron Nauta & Joe Roderick |
$ 662 | 6-Tie |
Tie-Down Roping | Troy Pruitt | $ 814 | 8-Arena Record |
Bull Riding | John Pinnt | $1,255 | 82 |
1999
Event | Champion | Dollars | Score |
Bareback Riding | Matt Mosher | $ 946 | 79 |
Saddle Bronc Riding | Bryan Costner | $ 915 | 75 |
Steer Wrestling | Jim Sherwood | $ 879 | 3.7-Arena Record |
Team Roping | Ron Nauta & Zeke Griffith | $ 724 | 5.8 |
Tie-Down Roping | K.C. Jones | $ 711 | 8.4 |
Bull Riding | John Pinnt | $1,114 | 79 |
1998
Event | Champion | Dollars | Score |
Bareback Riding | Gary Gordon | $1,132 | 77 |
Saddle Bronc Riding | Tom Brown | $1,024 | 75 |
Steer Wrestling | Troy Scott | $ 763 | 4.2 |
Team Roping | Bret Tonozzi & Jay Ellerman | $ 672 | 5.4 |
Tie-Down Roping | Jeff Coelho | $ 763 | 8.6 |
Bull Riding | Chad Brennan | $1,324 | 80 |
1997
Event | Champion | Dollars | Score |
Bareback Riding | R.C. Patterson | $ 845 | 76 |
Saddle Bronc Riding | Neil Barg | $ 834 | 74 |
Steer Wrestling | Kelly Masters | $1,160 | 3.8 |
Team Roping | Nick Sarchett & Randy Polich | $ 867 | 6.1 |
Tie-Down Roping | Ricky Lambert | $1,020 | 10.4 |
Bull Riding | Myron Duarte | $1,073 | 86 |
1996
Event | Champion | Dollars | Score |
Bareback Riding | Rick Bradley | $ 799 | 76 |
Saddle Bronc Riding | Matt Parker | $ 694 | 80 |
Steer Wrestling | Jake Simmons | $ 993 | 75 |
Team Roping | Bret Tonozzi & Jay Ellerman | $ 713 | 3.9 |
Tie-Down Roping | Jimmy Ferguson | $ 993 | 6.6 |
Bull Riding | Sid K Killingsworth | $1,303 | 80 |
1995
Event | Champion | Dollars | Score |
Bareback Riding | Chad Westbrook | $ 834 | 77 |
Saddle Bronc Riding | Nels E Bowen | $ 694 | 75 |
Steer Wrestling | Kurt Karney | $ 977 | 4.2 |
Team Roping | Jay Ellerman & Jay Wadhams | $ 713 | 6.2 |
Tie-Down Roping | Dennis Walter | $ 962 | 10.6 |
Bull Riding | Chad Westbrook | $1,260 | 77 |
1994
Event | Champion | Dollars | Score |
Bareback Riding | Legs McAleenan | $ 669 | 75 |
Saddle Bronc Riding | Richard Lamoreaux | $ 669 | 76 |
Steer Wrestling | Tim Segelke | $ 975 | 5.1 |
Team Roping | Rick Lauridsen & Wade Kreutzer | $ 549 | 6.2 |
Tie-Down Roping | Jess Peek & Mike Hadley | $ 745 | 9.2 - Tie |
Bull Riding | Joe Latham | $1,538 | 79 |
1993
Event | Champion | Dollars | Score |
Bareback Riding | Craig Black | $ 465 | 75 |
Saddle Bronc Riding | B. J. Alameda | $ 455 | 76 |
Steer Wrestling | Burl McMillen | $ 789 | 5 |
Team Roping | Dale Atkinson & Monty Atkinson | $ 216 | 7.1 |
Tie-Down Roping | Dale Atkinson & Jacy Dickens | $ 650 | 10 |
Bull Riding | Scot Wheatley | $ 832 | 82 |
1992
Event | Champion | Dollars | Score |
Bareback Riding | Craig Black | $ 436 | 83 |
Saddle Bronc Riding | C Larsen | $ 436 | 78 |
Steer Wrestling | Kelly Masters | $1,037 | 3.9 |
Team Roping | Dwight Arnold & Mark Kersting | $ 697 | 7.5 |
Tie-Down Roping | Cory Priest | $ 774 | 9.5 |
Bull Riding | Guy Forell | $ 824 | 87 |
1991
Event | Champion | Dollars | Score |
Bareback Riding | Bruce Ford & Justin Hill | $ 441 | 76 |
Saddle Bronc Riding | Riley Henson | $ 562 | 78 |
Steer Wrestling | Kurt Karney | $ 962 | 5 |
Team Roping | Ron Nauta & Shawn Martin | $ 977 | 5.5 |
Tie-Down Roping | Lane Johnson | $ 807 | 9.8 |
Bull Riding | Cody Custer | $ 892 | 76 |
1990
Event | Champion | Dollars | Score |
Bareback Riding | Craig Black | 78 | |
Saddle Bronc Riding | Chad McIntyre | 72 | |
Steer Wrestling | John Lowry | 4.1 | |
Team Roping | Rube Woolsey & Kory Koontz | 6.3 | |
Tie-Down Roping | Ben Grave | 9.8 | |
Bull Riding | Doug Joseph | 78 |
1989
Event | Champion | Dollars | Score |
Bareback Riding | Gordon Griffith | 73 | |
Saddle Bronc Riding | Dode Givens | 78 | |
Steer Wrestling | Clyde Himes | 73 | |
Team Roping | Dale Purdy & Doug Purdy | 4.7 | |
Tie-Down Roping | Bubba Flores | 8 | |
Bull Riding | Jeff Cathart | 78 |
1988
Event | Champion | Dollars | Score |
Bareback Riding | Shane Call | 77 | |
Saddle Bronc Riding | J.D. Hamaker | 74 | |
Steer Wrestling | Punk McCurry | 4.4 | |
Team Roping | Flynn Farris & Mike Macy | 6.4 | |
Tie-Down Roping | Mike Hadley | 10.9 | |
Bull Riding | Abe Morris | 74 |